Frontage
Frontage
Aerial photo
Frontage
Frontage
Back facade
Hallway
Washroom
Living room
Other
Living room
Bedroom
Bedroom
Kitchen
Other
Kitchen
Kitchen
Bedroom
Bedroom
Other
Bedroom
Bedroom
Bedroom
Bathroom
Other
Office
Office
Storage
Family room
Family room
Bedroom
Office
Office
Washroom
Other
Drawing (sketch)
Drawing (sketch)





































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Washroom | 8.2 x 6.0 P | Ground Floor | Ceramic tiles |
Hallway | 9.1 x 3.1 P | Ground Floor | Flexible floor coverings |
Other | 14.1 x 25.1 P | Ground Floor | Ceramic tiles |
Other | 6.7 x 13.8 P | Ground Floor | Flexible floor coverings |
Other | 9.0 x 13.9 P | Ground Floor | Flexible floor coverings |
Other | 10.2 x 11.10 P | Ground Floor | Ceramic tiles |
Other | 16.11 x 13.8 P | Ground Floor | Flexible floor coverings |
Other | 9.10 x 11.9 P | Ground Floor | Flexible floor coverings |
Other | 13.8 x 13.8 P | Ground Floor | Flexible floor coverings |
Other | 11.6 x 10.2 P | Ground Floor | Ceramic tiles |
Other | 10.3 x 13.9 P | Ground Floor | Flexible floor coverings |
Bathroom | 7.7 x 7.0 P | Ground Floor | Ceramic tiles |
Other | 11.2 x 7.8 P | Basement | Concrete |
Other | 19.8 x 19.11 P | Basement | Concrete |
Other | 9.11 x 7.10 P | Basement | Concrete |
Other | 4.0 x 7.11 P | Basement | Concrete |
Storage | 7.9 x 17.10 P | Basement | Concrete |
Other | 11.4 x 12.2 P | Basement | Concrete |
Other | 36.6 x 18.4 P | Basement | Tiles |
Storage | 5.1 x 11.10 P | Basement | Concrete |
Home office | 10.10 x 11.8 P | Basement | Carpet |
Home office | 11.6 x 11.8 P | Basement | Carpet |
Washroom | 5.5 x 3.0 P | Basement | Tiles |
Characteristics
Basement | 6 feet and over, Partially finished, Separate entrance |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
Siding | Brick |
Zoning | Commercial, Residential |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat, Sloped |
Parking | In carport, Outdoor |
Equipment available | Level 2 charging station |
Sewage system | Municipal sewer |
Water supply | Municipality |
Window type | Sliding, Tilt and turn |
Windows | Wood |
Distinctive features | Wooded lot: hardwood trees |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE